





















Property Attributes
- MLS#6203384
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMaryvale Terrace Lots 181-295
- Zip85031
- Style
- Year Built1954
- Taxes628
- Price$ 259,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1371
- Lot Size6,976 SqFt
Listing Provided Courtesy Of:
neXGen Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come see this newly renovated home! This 3 bed 2 bath features a bonus room and a spacious backyard! Schedule your appointment before its gone!
Elementary School | Middle School | High School |
---|---|---|
James W. Rice Primary School Elementary School | Andalucia Middle School | Alhambra High School |
Price History | |
---|---|
3/9/2021 | Listed $259,500 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | John F. Long |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | James W. Rice Primary School |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Alhambra High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | P32 |
Middle School | Andalucia Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 068 - Alhambra Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | MARYVALE TERRACE LOTS 181-295 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1954 |
Interior Features
Additional Bedrooms | Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Granite Countertops, Range/Oven Elec |
Living Area | 1371.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
Other Rooms | Bonus/Game Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 78.00 |
---|---|
Public Remarks | Come see this newly renovated home! This 3 bed 2 bath features a bonus room and a spacious backyard! Schedule your appointment before its gone! |
Approx Lot SqFt | 6976.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool