











Property Attributes
- MLS#6209203
- TypePending
- CountyMARICOPA
- CityAvondale
- NeighborhoodCrystal Gardens Parcel 2A
- Zip85392
- StyleRanch
- Year Built2000
- Taxes1852
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size6,303 SqFt
Listing Provided Courtesy Of:
Hague Partners
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
72 Hour Home sale! Inquire now to bid!! Great Home in Crystal Gardens. Great room Floor plan Offers 3 Bedrooms Plus Den. Eat in kitchen open to the living room features cherry cabinets and smooth top stove. Split Master Bedroom offers Full Bathroom with double sinks, separate shower tub, and walk-in closet. Den with double doors conveniently located off of the living room. You will enjoy your Arizona weather out back with covered patio, sparkling pool and fruit trees!
Elementary School | Middle School | High School |
---|---|---|
Pendergast Elementary School | Canyon Breeze Elementary | Westview High School |
Price History | |
---|---|
4/1/2021 | Listed $320,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | RISING STAR |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Pendergast Elementary School |
Features | Biking/Walking Path, Lake Subdivision |
Fireplaces | No Fireplace |
HOA Fee | 43.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Westview High School |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P30 |
Middle School | Canyon Breeze Elementary |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | CRYSTAL GARDENS PARCEL 2A |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2000 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1870.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 215.00 |
---|---|
Approx Lot SqFt | 6303.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Play Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool