



































Property Attributes
- MLS#6209722
- TypePending
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City Unit 46
- Zip85373
- Style
- Year Built1976
- Taxes872
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1450
- Lot Size361 SqFt
Listing Provided Courtesy Of:
Century 21 Northwest
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss this charming, newly painted and carpeted, Gemini Twin on a quiet cul-de-sac. Fantastic kitchen with lovely island and open living space. Both bathrooms have just been remodeled. This home has a large enclosed Arizona room with separate refrigeration and heating. New carpet in all the right places. Inside laundry and Outside patio on a beautiful green belt.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/19/2021 | Listed $230,000 |
General Features
Accessibility Features | Bath Grab Bars, Ramps, Zero-Grade Entry |
---|---|
Assoc Rules | Pets OK (See Rmrks), Self Managed |
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Adult |
Energy/green Feature | Solar Panels |
Exterior Features | Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 257.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Interior Features | No Interior Steps, Physcl Chlgd (SRmks), Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Subdivision | SUN CITY UNIT 46 |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1976 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Kitchen Island, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1450.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 108.00 |
---|---|
Public Remarks | Don't miss this charming, newly painted and carpeted |
Approx Lot SqFt | 361.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener, Golf Cart Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool