



























Property Attributes
- MLS#6210410
- TypePending
- CountyMARICOPA
- CityTonopah
- Zip85354
- Style
- Year Built2008
- Taxes455
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Delex Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEAUTIFULL MOUNTAIN VIEWS, VAULTED CEILING. UPGRADED FLOORING, FRESHLY PAINTED INSIDE/OUTSIDE AND KITHEN REMODELED. MANY OTHER UPGRADES.QUITE LOCATION IN TONOPAH VALLEY. MOUNTAIN VIEWS.
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
3/22/2021 | Listed $299,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | OWNER BUILDER |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Ruth Fisher Elementary School |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | Q18 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 090 - Saddle Mountain Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Pending |
Subdivision | none |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2008 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Range/Oven Elec |
Living Area | 1615.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 152.00 |
---|---|
Public Remarks | BEAUTIFULL MOUNTAIN VIEWS, VAULTED CEILING. UPGRADED FLOORING, FRESHLY PAINTED INSIDE/OUTSIDE AND KITHEN REMODELED. MANY OTHER UPGRADES.QUITE LOCATION IN TONOPAH VALLEY. MOUNTAIN VIEWS. |
Approx Lot SqFt | 58000.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool