






































Property Attributes
- MLS#6212405
- TypeMobile Home
- CountyMARICOPA
- CityMesa
- NeighborhoodCitrus Gardens
- Zip85205
- StyleRanch
- Year Built1979
- Taxes214
- Price$ 54,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1312
Listing Provided Courtesy Of:
Century 21 Northwest
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Popular 55+ Community in Mesa. This is a must see; 2+ bedroom 3 bath. There is an Arizona room with its own separate entrance and full bathroom which can be used as a guest quarter or office. The home has been partially updated and well maintained, built-in hutch in the dining area. Large lighted gazebo patio in the back yard for evening relaxation or entertaining. The screened in porch and entry is great for just relaxing. Schedule your showing today. This is a very unique home. It will not last long.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/26/2021 | Listed $54,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Association and Fees | 790.00 |
Builder | Sunnybrook |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Adult |
Interior Features | No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | Yes |
Laundry Y/N | Dryer Included, Washer Included |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | R40 |
Middle School | Adult |
New Financing | Cash, Conventional |
Ownership | Leasehold |
Property Type | A |
Roof | Comp Shingle |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | Citrus Gardens |
Tax Year | 2020 |
Unit Number | 442 |
Utilities | SRP |
Water | City Water |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Multiple Ovens, Refrigerator, Wall Oven(s) |
Living Area | 1312.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Arizona Room/Lanai, Family Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 1.00 |
---|---|
Approx Lot SqFt | 0.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool