







































Property Attributes
- MLS#6212577
- TypeContingent
- CountyMARICOPA
- CityTolleson
- Zip85353
- Style
- Year Built2006
- Taxes3948
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2685
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Keller Williams Elite
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy country living in this beautiful Tolleson CUSTOM horse property on an irrigated acre! NO HOA! Split floorplan with 4 bedrooms, office & 3.5 baths. Huge master suite with bay window, large walk-in closet, dual sink vanities & jacuzzi tub. Spacious kitchen with granite countertops, panty & new sink & faucet. Vaulted ceilings - 16'' tile throughout - Solid wood doors - Water softener - NEW interior & exterior paint - All rooms pre-wired for surround sound - Extended covered patio - Pizza oven, underground smoker & built-in BBQ - Fully fenced with electric front gate - Front & back irrigation plus upgraded irrigation to all plants with PVC - Storage shed - Lighted horse stalls - Beautiful fruit trees including apple, apricot, peach & lemon plus 7 pecan trees & much more...
Elementary School | Middle School | High School |
---|---|---|
Littleton Elementary School | Littleton Elementary School | La Joya Community High School |
Price History | |
---|---|
3/26/2021 | Listed $650,000 |
4/1/2021 | 7% - $610,000 |
General Features
Assoc Rules | None |
---|---|
Builder | CUSTOM |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Littleton Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | La Joya Community High School |
Interior Features | Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | R30 |
Middle School | Littleton Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 065 - Littleton Elementary District |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | N/A |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
Living Area | 2685.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 10.00 |
---|---|
Public Remarks | Enjoy country living in this beautiful Tolleson CUSTOM horse property on an irrigated acre! NO HOA! Split floorplan with 4 bedrooms, office & 3.5 baths. Huge master suite with bay window |
Approx Lot SqFt | 44274.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 3.00 |
Horse Features | Corral, Stall |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool