






































Property Attributes
- MLS#6213055
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodTerracita
- Zip85037
- StyleRanch
- Year Built2002
- Taxes1561
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size8,722 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Wow !! Total remodel new everything. Home shows like new model and has huge backyard that is big enough for 2 pools. New buyers will love this 3 bedroom 2 bath plus 2 car garage with huge corner lot and north and south exposure. This home is move in ready. Remember Location location. Next to everything including minutes away from 101 and I-10 plus 5 minutes from cardinals stadium and shopping. All this with nice backyard that has huge cement slap that new buyers can build beautiful Ramada or just a nice extra covered patio. features like huge walk in closet in master and walk in pantry this 1800 sq. ft. plan has it all. So show and sell buyer will like this one.Yes home is very nice !!!
Elementary School | Middle School | High School |
---|---|---|
Pendergast Elementary School | Estrella Middle School | Copper Canyon High School |
Price History | |
---|---|
3/27/2021 | Listed $312,900 |
General Features
Accessibility Features | Bath Raised Toilet |
---|---|
Assoc Rules | Prof Managed |
Builder | kb homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Pendergast Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Children's Playgrnd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 145.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Copper Canyon High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | P30 |
Middle School | Estrella Middle School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | TERRACITA |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2002 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1808.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 261.00 |
---|---|
Public Remarks | Wow !! Total remodel new everything. Home shows like new model and has huge backyard that is big enough for 2 pools. New buyers will love this 3 bedroom 2 bath plus 2 car garage with huge corner lot |
Approx Lot SqFt | 8722.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Grass Back |
Parking Features | Electric Door Opener, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool