

Property Attributes
- MLS#6214045
- TypePending
- CountyMARICOPA
- CityGilbert
- AreaWoodside HOA
- NeighborhoodBungalows At Cooley Station Phase 1
- Zip85295
- Style
- Year Built2018
- Taxes2123
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2129
- Lot Size3,002 SqFt
Listing Provided Courtesy Of:
Gold Trust Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Bungalows at Cooley Station
Elementary School | Middle School | High School |
---|---|---|
Higley Traditional Academy Elementary School | Cooley Middle School | Williams Field High School |
Price History | |
---|---|
3/30/2021 | Listed $460,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Woodside Homes |
Construction | Blown Cellulose, Frame - Wood |
Construction Status | Under Construction |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Higley Traditional Academy |
Energy/green Feature | Energy Audit, Fresh Air Mechanical |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Children's Playgrnd, Community Pool, Community Pool Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 98.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Front Yard Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Williams Field High School |
Interior Features | 9+ Flat Ceilings, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Upstairs Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | T41 |
Middle School | Cooley Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Concrete, Reflective Coating |
School District | 060 - Higley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | BUNGALOWS AT COOLEY STATION PHASE 1 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2018 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Wall Oven(s) |
Living Area | 2129.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split, Upstairs |
Other Rooms | Great Room, Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 171.00 |
---|---|
Public Remarks | Bungalows at Cooley Station |
Approx Lot SqFt | 3002.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Other, See Remarks |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Model | Residence IV |
Parking Features | Electric Door Opener, Rear Vehicle Entry |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool