
Property Attributes
- MLS#6569760
- TypeContingent
- CountyMARICOPA
- CityPhoenix
- AreaDesert Ridge
- NeighborhoodDESERT RIDGE
- Zip85054
- StyleSingle Family - Detached
- Year Built2000
- Taxes$ 10057
- Price$ 1,997,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4794
- Lot Size0.37 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Is It! Beautiful 5 Bed, 3.5 Bath Home Located On The World Famous Arnold Palmer Designed Wildfire Golf Course! Gated Community In Desert Ridge, New Exterior Paint, Newer A/Cs, Newer Roof, Formal Living/Dining, Family Room, Gorgeous Stone Tile Flooring, Fireplace, Wet Bar, Plantation Shutters, Amazing Chef's Kitchen w/High End Stainless Steel Appliance, Sub Zero Fridge, Dacor Gourmet Commercial Gas Range, Granite Counters, Pantry, & Island w/Breakfast Bar. Split Plan,Huge Master Bedroom w/Private Exit, Spacious Walk-In Closet, Full Bath w/Double Sinks, Separate Tub,Tiled Shower/Sauna. Entertaining Backyard w/Covered Patio, Built-In BBQ, Refreshing Pool/Spa! Low Maintenance Landscaping, JW Marriott Desert Ridge Resort & Spa Complex Is Mins Away, Close To 101 & Desert Ridge Marketplace Resort-like backyard is an entertainer's dream which includes a covered patio, seating areas, built-in BBQ, spa, and a refreshing pool with a rock waterfall. Words don't make it justice. You must see it with your own eyes!
Elementary School | Middle School | High School |
---|---|---|
Desert Trails Elementary School | Explorer Middle School | Pinnacle High School |
Price History | |
---|---|
6/16/2023 | Listed $2,499,000 |
7/6/2023 | 5% - $2,395,000 |
7/28/2023 | 5% - $2,297,500 |
9/7/2023 | 5% - $2,197,500 |
10/13/2023 | 10% - $1,997,500 |
General Features
Assoc Fee Paid Per | Semi-Annually |
---|---|
Assoc Fees | 1006.5 |
Association Amenities | Management |
Association Fee Includes | Maintenance Grounds |
Association Name | Expedition Point |
Association Y/N | Yes |
Associationname2 | Desert Ridge |
Attached Garage | No |
Builder Name | M/I Custom |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Phoenix |
Community Features | Gated Community, Golf, Biking/Walking Path |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Maricopa |
Days on Market | 171 |
Directions | Head N on Tatum Blvd, Turn E onto Ranger Rd, Turn left onto Herrera Dr, Turn right onto 54th St. Home will be on the right. |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Desert Trails Elementary School |
Elementary School District | Paradise Valley Unified District |
Energy Efficient | Sunscreen(s) |
Exterior Features | Circular Drive, Covered Patio(s), Patio, Private Yard, Built-in Barbecue |
Garage Spaces | 3.0 |
Heating | Natural Gas |
High School | Pinnacle High School |
High School District | Paradise Valley Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
Land Lease Amount | 0.0 |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 16111.0 |
Middle/Junior High School | Explorer Middle School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230614111009291543000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 3.0 |
Percent Ownership | Fee Simple |
Pool Features | Private |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile, Built-Up |
Security Features | Security System Owned |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | Private |
Standard Status | Active Under Contract |
Status | CCBS (Contract Contingent on Buyer Sale) |
Street Name | 54TH |
Subdivision Name | DESERT RIDGE |
Tax Annual Amount | 10057.0 |
Tax Lot | 23 |
Tax Year | 2022 |
Township | 4N |
View Y/N | No |
Virtual Tour | https://www.zillow.com/view-3d-home/6f65f40e-81c2-4c7d-970d-06e150276263?setAttribution=mls&wl=true&utm_source=dashboard |
Waterfront Y/N | No |
Year Built | 2000 |
Interior Features
Bedrooms Possible | 6 |
---|---|
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | 1 Fireplace, Fire Pit, Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Granite Countertops | True |
Kitchen Island | True |
Laundry Features | Inside, Wshr/Dry HookUp Only |
Livingareasource | County Assessor |
Other Sp Rooms Co Family Sp Room | True |
Other Sp Rooms Co Great Sp Room | True |
Pantry | True |
Range/Oven Gas | True |
Refrigerator | True |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Stories | 1 |
Walk-in Pantry | True |
Wall Oven(s) | True |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block, Wrought Iron |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Back, Desert Front, On Golf Course, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size Acres | 0.37 |
Lot Size Area | 16111.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool